Sassenheim weather
Latitude N 52° 13' 25" Longitude E 04° 31' 54" Elevation 1 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,5 °C | at 12:39 |
| Low Temperature | 8,8 °C | at 00:54 |
| Temperature Range | 7,7 °C | |
| High Apparent Temperature | 17,4 °C | at 12:39 |
| Low Apparent Temperature | 8,5 °C | at 00:54 |
| Low Wind Chill | 8,8 °C | at 00:54 |
| High Heat Index | 16,5 °C | at 12:39 |
| High Humidity | 99 % | at 01:09 |
| Low Humidity | 56 % | at 16:04 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 5,1 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 04:09 |
| High Hourly Rainfall | 2,4 mm | at 04:14 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:04 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:04 |
| Wind Run | 0,0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1001,3 hPa | at 00:04 |
| Low Pressure (SL) | 995,8 hPa | at 23:49 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 14-05-13 07:05:00
powered by
Cumulus v1.9.2 (1022)