Sassenheim weather
Latitude N 52° 13' 25" Longitude E 04° 31' 54" Elevation 1 m
| Temperature and Humidity | ||
| Highest Temperature | 25,4 °C | 12:50 on 08 mei |
| Lowest Temperature | -7,2 °C | 00:14 on 17 januari |
| Highest Dew Point | 20,2 °C | 09:10 on 08 mei |
| Lowest Dew Point | -19,7 °C | 11:59 on 24 maart |
| Highest Apparent Temperature | 27,0 °C | 12:50 on 08 mei |
| Lowest Apparent Temperature | -13,8 °C | 08:42 on 20 januari |
| Lowest Wind Chill Temperature | -13,4 °C | 08:42 on 20 januari |
| Highest Heat Index | 25,4 °C | 12:50 on 08 mei |
| Highest Minimum | 14,0 °C | 08 mei |
| Lowest Maximum | -3,1 °C | 17 januari |
| Highest Humidity | 99 % | 00:01 on 01 januari |
| Lowest Humidity | 18 % | 14:13 on 24 maart |
| Highest Daily Range | 15,7 °C | 05 mei |
| Lowest Daily Range | 1,1 °C | 05 januari |
| Rainfall | ||
| Highest Rain Rate | 349,2 mm/hr | 05:13 on 30 januari |
| Highest Hourly Rainfall | 316,2 mm | 16:34 on 18 april |
| Highest Daily Rainfall | 1903,8 mm | 18 april |
| Highest Monthly Rainfall | 2209,8 mm | januari |
| Longest Dry Period | 15 days | to 25 januari |
| Longest Wet Period | 16 days | to 10 februari |
| Wind | ||
| Highest Wind Gust | 66,2 km/h | 00:58 on 30 januari |
| Highest Wind Speed 10-minute Average | 53,0 km/h | 02:03 on 30 januari |
| Highest Daily Wind Run | 799,6 km | 30 januari |
| Pressure | ||
| Lowest Pressure (sl) | 977,1 hPa | 04:11 on 18 maart |
| Highest Pressure (sl) | 1022,5 hPa | 01:33 on 27 februari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 14-05-13 07:05:00
powered by
Cumulus v1.9.2 (1022)