Sassenheim weather
Latitude N 52° 13' 25" Longitude E 04° 31' 54" Elevation 1 m
| Temperature and Humidity | ||
| Highest Temperature | 25,4 °C | 12:50 on 08 mei |
| Lowest Temperature | 4,7 °C | 06:23 on 01 mei |
| Highest Dew Point | 20,2 °C | 09:10 on 08 mei |
| Lowest Dew Point | 1,3 °C | 04:27 on 02 mei |
| Highest Apparent Temperature | 27,0 °C | 12:50 on 08 mei |
| Lowest Apparent Temperature | 3,0 °C | 06:23 on 01 mei |
| Lowest Wind Chill Temperature | 4,7 °C | 06:23 on 01 mei |
| Highest Heat Index | 25,4 °C | 12:50 on 08 mei |
| Highest Minimum | 14,0 °C | 08 mei |
| Lowest Maximum | 14,8 °C | 12 mei |
| Highest Humidity | 99 % | 02:30 on 05 mei |
| Lowest Humidity | 37 % | 13:58 on 01 mei |
| Highest Daily Range | 15,7 °C | 05 mei |
| Lowest Daily Range | 6,0 °C | 11 mei |
| Rainfall | ||
| Highest Rain Rate | 129,6 mm/hr | 04:10 on 10 mei |
| Highest Hourly Rainfall | 18,9 mm | 16:29 on 10 mei |
| Highest Daily Rainfall | 56,4 mm | 10 mei |
| Longest Dry Period | 4 days | to 03 mei |
| Longest Wet Period | 4 days | to 13 mei |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 00:03 on 01 mei |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 00:03 on 01 mei |
| Highest Daily Wind Run | 0,0 km | 01 mei |
| Pressure | ||
| Lowest Pressure (sl) | 994,3 hPa | 16:20 on 08 mei |
| Highest Pressure (sl) | 1014,3 hPa | 01:03 on 01 mei |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 14-05-13 07:05:00
powered by
Cumulus v1.9.2 (1022)