Sassenheim weather
Latitude N 52° 13' 25" Longitude E 04° 31' 54" Elevation 1 m
Records began on 15 december 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,4 °C | at 13:24 on 19 augustus 2012 |
| Lowest Temperature | -13,1 °C | at 08:35 on 04 februari 2012 |
| Highest Dew Point | 25,4 °C | at 11:05 on 21 augustus 2012 |
| Lowest Dew Point | -20,7 °C | at 10:55 on 07 februari 2012 |
| Highest Apparent Temperature | 39,4 °C | at 13:25 on 19 augustus 2012 |
| Lowest Apparent Temperature | -18,1 °C | at 09:05 on 07 februari 2012 |
| Lowest Wind Chill Temperature | -18,5 °C | at 09:05 on 07 februari 2012 |
| Highest Heat Index | 42,1 °C | at 13:24 on 19 augustus 2012 |
| Highest Minimum | 21,4 °C | at 05:34 on 19 augustus 2012 |
| Lowest Maximum | -3,9 °C | at 13:55 on 04 februari 2012 |
| Highest Humidity | 99 % | at 06:11 on 12 december 2011 |
| Lowest Humidity | 10 % | at 04:34 on 26 april 2012 |
| Highest Daily Range | 18,6 °C | on 13 mei 2012 |
| Lowest Daily Range | 0,0 °C | on 14 december 2012 |
| Rainfall | ||
| Highest Rain Rate | 1,1785E5 mm/hr | at 10:37 on 11 maart 2011 |
| Highest Hourly Rainfall | 9820,8 mm | at 11:32 on 11 maart 2011 |
| Highest Daily Rainfall | 7374,3 mm | on 09 februari 2011 |
| Highest Monthly Rainfall | 25960,0 mm | februari 2011 |
| Longest Dry Period | 15 days | to 25 januari 2013 |
| Longest Wet Period | 18 days | to 03 mei 2012 |
| Wind | ||
| Highest Wind Gust | 73,4 km/h | at 21:17 on 08 december 2011 |
| Highest Wind Speed Average | 68,7 km/h | at 21:07 on 08 december 2011 |
| Highest Daily Wind Run | 951,0 km | on 05 januari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 965,3 hPa | at 12:16 on 01 november 2012 |
| Highest Pressure (sl) | 1065,2 hPa | at 13:17 on 22 september 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 14-05-13 07:05:00
powered by
Cumulus v1.9.2 (1022)