Sassenheim weather
Latitude N 52° 13' 25" Longitude E 04° 31' 54" Elevation 1 m
| Dawn: | 05:06 | Sunrise: | 05:48 | Moonrise: | 09:17 | ![]() |
| Dusk: | 22:11 | Sunset: | 21:29 | Moonset: | 00:18 | |
| Daylight: | 17:05 | Day length: | 15:41 | Moon Phase: | Wassende maan |
Welcome to Weerstation Sassenheim, Zuid Holland, Nederland.
The weather station in use is the WS 4000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Veranderlijk weer, kans op wat neerslag
| Temperature and Humidity | |||
| Temperature | 9,3 °C | Dew Point | 8,8 °C |
| Windchill | 9,3 °C | Humidity | 97% |
| Heat Index | 9,3 °C | Apparent Temperature | 9,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 8,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 102,3 mm | Rainfall This Year | 5276,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-14 00:29 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 996,0 hPa | Langzaam dalend | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 14-05-13 07:05:00
powered by
Cumulus
v1.9.2 (1022)
