Sassenheim weather
Latitude N 52° 13' 25" Longitude E 04° 31' 54" Elevation 1 m
| Dawn: | 04:57 | Sunrise: | 05:41 | Moonrise: | 04:50 | ![]() |
| Dusk: | 22:21 | Sunset: | 21:37 | Moonset: | 20:15 | |
| Daylight: | 17:24 | Day length: | 15:56 | Moon Phase: | Afnemende maan |
Welcome to Weerstation Sassenheim, Zuid Holland, Nederland.
The weather station in use is the WS 4000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Neerslag, erg onstuimig weer
| Temperature and Humidity | |||
| Temperature | 15,8 °C | Dew Point | 10,1 °C |
| Windchill | 15,5 °C | Humidity | 69% |
| Heat Index | 15,8 °C | Apparent Temperature | 13,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 78,6 mm | Rainfall This Year | 4392,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-18 23:27 |
| Wind | |||
| Wind Speed (gust) | 12,2 km/h | Wind Speed (avg) | 10,8 km/h |
| Wind Bearing | 288° WNW | Beaufort F2 | zwakke wind |
| Pressure | |||
| Barometer | 997,4 hPa | Langzaam dalend | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19-05-12 19:45:00
powered by
Cumulus
v1.9.2 (1022)
